Curated rankings
Best Personal Loans of 2026
Every personal loans ranking we keep, in one place. Scored on price, service, and the fine print, not on how much the partner pays us.
Ranking
Best Personal Loan Rates of 2026
The lowest-APR personal lenders we track, ranked by overall value.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamPersonal Loan | Best for low rates | 7.24% - 24.89% APR, no fees (September 2026) | 9.2/10 | |
| 2 | SoFiPersonal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (September 2026) | 9/10 | |
| 3 | UpgradePersonal Loan | Best for debt consolidation | 7.74% - 35.99% APR, 1.85% - 9.99% origination fee (September 2026) | 8.9/10 | |
| 4 | BluevineLine of Credit | Best for business lines of credit | Up to $250k revolving | 8.8/10 | |
| 5 | DiscoverPersonal Loan | Best for no-fee consolidation | 6.99% - 24.99% APR, no fees (September 2026) | 8.7/10 | |
| 6 | Best EggPersonal Loan | Best for fast funding | 6.99% - 35.99% APR, 0.99% - 9.99% origination fee (September 2026) | 8.6/10 |
Ranking
Best Debt Consolidation Loans
Lenders that make rolling high-interest debt into one payment cheapest.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamPersonal Loan | Best for low rates | 7.24% - 24.89% APR, no fees (September 2026) | 9.2/10 | |
| 2 | SoFiPersonal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (September 2026) | 9/10 | |
| 3 | UpgradePersonal Loan | Best for debt consolidation | 7.74% - 35.99% APR, 1.85% - 9.99% origination fee (September 2026) | 8.9/10 | |
| 4 | DiscoverPersonal Loan | Best for no-fee consolidation | 6.99% - 24.99% APR, no fees (September 2026) | 8.7/10 | |
| 5 | Best EggPersonal Loan | Best for fast funding | 6.99% - 35.99% APR, 0.99% - 9.99% origination fee (September 2026) | 8.6/10 |
Ranking
Best Personal Loans for Bad Credit
Lenders most likely to approve a thin or fair credit file at a fair rate.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | UpgradePersonal Loan | Best for debt consolidation | 7.74% - 35.99% APR, 1.85% - 9.99% origination fee (September 2026) | 8.9/10 | |
| 2 | Best EggPersonal Loan | Best for fast funding | 6.99% - 35.99% APR, 0.99% - 9.99% origination fee (September 2026) | 8.6/10 | |
| 3 | UpstartPersonal Loan | Best for limited credit history | 6.20% - 35.99% APR, 0% - 12% origination fee (September 2026) | 8.4/10 | |
| 4 | ProsperPersonal Loan | Best for fair credit | 8.99% - 35.99% APR, 1% - 9.99% origination fee (September 2026) | 8.2/10 |
Ranking
Best Business Loans
Top lenders for small-business borrowing.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | BluevineLine of Credit | Best for business lines of credit | Up to $250k revolving | 8.8/10 | |
| 2 | OnDeckBusiness Loan | Best for fast business funding | Same-day funding | 8.5/10 | |
| 3 | American ExpressAmex Business Blueprint | Best for lower-revenue businesses | Low revenue bar | 8.4/10 | |
| 4 | FundboxLine of Credit | Best for new businesses | For new businesses | 8.3/10 |
Ranking
Best Home Improvement Loans
Lenders built for renovation and repair financing.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamPersonal Loan | Best for low rates | 7.24% - 24.89% APR, no fees (September 2026) | 9.2/10 | |
| 2 | SoFiPersonal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (September 2026) | 9/10 | |
| 3 | Best EggPersonal Loan | Best for fast funding | 6.99% - 35.99% APR, 0.99% - 9.99% origination fee (September 2026) | 8.6/10 |