Curated rankings
Best Personal Loans of 2026
Every personal loans ranking we keep, in one place. Scored on price, service, and the fine print, not on how much the partner pays us.
Ranking
Best Personal Loan Rates of 2026
The lowest-APR personal lenders we track, ranked by overall value.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamLightStream Personal Loan | Best for low rates | Low APR, no fees | 9.2/10 | |
| 2 | SoFiSoFi Personal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (July 2026) | 9/10 | |
| 3 | UpgradeUpgrade Personal Loan | Best for debt consolidation | Pays creditors directly | 8.9/10 | |
| 4 | BluevineBluevine Line of Credit | Best for business lines of credit | Up to $250k revolving | 8.8/10 | |
| 5 | DiscoverDiscover Personal Loan | Best for no-fee consolidation | 7.99% - 24.99% APR, no fees (July 2026) | 8.7/10 | |
| 6 | Best EggBest Egg Personal Loan | Best for fast funding | Fast funding | 8.6/10 |
Ranking
Best Debt Consolidation Loans
Lenders that make rolling high-interest debt into one payment cheapest.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamLightStream Personal Loan | Best for low rates | Low APR, no fees | 9.2/10 | |
| 2 | SoFiSoFi Personal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (July 2026) | 9/10 | |
| 3 | UpgradeUpgrade Personal Loan | Best for debt consolidation | Pays creditors directly | 8.9/10 | |
| 4 | DiscoverDiscover Personal Loan | Best for no-fee consolidation | 7.99% - 24.99% APR, no fees (July 2026) | 8.7/10 | |
| 5 | Best EggBest Egg Personal Loan | Best for fast funding | Fast funding | 8.6/10 |
Ranking
Best Personal Loans for Bad Credit
Lenders most likely to approve a thin or fair credit file at a fair rate.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | UpgradeUpgrade Personal Loan | Best for debt consolidation | Pays creditors directly | 8.9/10 | |
| 2 | Best EggBest Egg Personal Loan | Best for fast funding | Fast funding | 8.6/10 | |
| 3 | UpstartUpstart Personal Loan | Best for limited credit history | 6.20% - 35.99% APR, 0% - 12% origination fee (July 2026) | 8.4/10 | |
| 4 | ProsperProsper Personal Loan | Best for fair credit | 8.99% - 35.99% APR, 1% - 9.99% origination fee (July 2026) | 8.2/10 |
Ranking
Best Business Loans
Top lenders for small-business borrowing.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | BluevineBluevine Line of Credit | Best for business lines of credit | Up to $250k revolving | 8.8/10 | |
| 2 | OnDeckOnDeck Business Loan | Best for fast business funding | Same-day funding | 8.5/10 | |
| 3 | American ExpressAmex Business Blueprint | Best for lower-revenue businesses | Low revenue bar | 8.4/10 | |
| 4 | FundboxFundbox Line of Credit | Best for new businesses | For new businesses | 8.3/10 |
Ranking
Best Home Improvement Loans
Lenders built for renovation and repair financing.
| Rank | Company | Best for | Key stat | Score | Apply |
|---|---|---|---|---|---|
| 1 | LightStreamLightStream Personal Loan | Best for low rates | Low APR, no fees | 9.2/10 | |
| 2 | SoFiSoFi Personal Loan | Best for large loans | 6.99% - 35.49% APR fixed with autopay + member discounts (July 2026) | 9/10 | |
| 3 | Best EggBest Egg Personal Loan | Best for fast funding | Fast funding | 8.6/10 |